<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SVG, where are you?</title>
	<atom:link href="http://enterprise.anotherbyte.net/2009/08/svg-where-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterprise.anotherbyte.net/2009/08/svg-where-are-you/</link>
	<description>Can enterprise and transparency mix?</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeffrey</title>
		<link>http://enterprise.anotherbyte.net/2009/08/svg-where-are-you/comment-page-1/#comment-56</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://enterprise.anotherbyte.net/?p=99#comment-56</guid>
		<description>hey thx for sharing this, didn&#039;t know about SVG before but it looks pretty interesting, plus it also supports transparent background!&lt;br&gt;&lt;br&gt;I went for some research and according to this site - &lt;a href=&quot;http://starkravingfinkle.org/blog/2006/03/svg-in-ie/&quot; rel=&quot;nofollow&quot;&gt;http://starkravingfinkle.org/blog/2006/03/svg-i...&lt;/a&gt;&lt;br&gt;SVG can be viewd in IE, but will require some codes and CSS to assist...the new Opera 10 now officialy supports SVG tho</description>
		<content:encoded><![CDATA[<p>hey thx for sharing this, didn&#39;t know about SVG before but it looks pretty interesting, plus it also supports transparent background!</p>
<p>I went for some research and according to this site &#8211; <a href="http://starkravingfinkle.org/blog/2006/03/svg-in-ie/" rel="nofollow">http://starkravingfinkle.org/blog/2006/03/svg-i&#8230;</a><br />SVG can be viewd in IE, but will require some codes and CSS to assist&#8230;the new Opera 10 now officialy supports SVG tho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://enterprise.anotherbyte.net/2009/08/svg-where-are-you/comment-page-1/#comment-24</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://enterprise.anotherbyte.net/?p=99#comment-24</guid>
		<description>hey thx for sharing this, didn&#039;t know about SVG before but it looks pretty interesting, plus it also supports transparent background!&lt;br&gt;&lt;br&gt;I went for some research and according to this site - &lt;a href=&quot;http://starkravingfinkle.org/blog/2006/03/svg-in-ie/&quot; rel=&quot;nofollow&quot;&gt;http://starkravingfinkle.org/blog/2006/03/svg-i...&lt;/a&gt;&lt;br&gt;SVG can be viewd in IE, but will require some codes and CSS to assist...the new Opera 10 now officialy supports SVG tho</description>
		<content:encoded><![CDATA[<p>hey thx for sharing this, didn&#39;t know about SVG before but it looks pretty interesting, plus it also supports transparent background!</p>
<p>I went for some research and according to this site &#8211; <a href="http://starkravingfinkle.org/blog/2006/03/svg-in-ie/" rel="nofollow">http://starkravingfinkle.org/blog/2006/03/svg-i&#8230;</a><br />SVG can be viewd in IE, but will require some codes and CSS to assist&#8230;the new Opera 10 now officialy supports SVG tho</p>
]]></content:encoded>
	</item>
</channel>
</rss>

